Patient Record
The patient record gathers all information and documents associated with a patient. It is accessible by tapping the patient's name in the activity feed.
Record Tabs
| Tab | Content |
|---|---|
| Notes | Patient's clinical notes |
| Details | Patient's personal information |
| Forms | Medical forms |
| Billing | Patient-related billing history |
Patient Information (Details tab)
| Field | Description |
|---|---|
| Full Name | Patient's first and last name |
| RAMQ | Health insurance number |
| RAMQ Expiry | Expiry date of the RAMQ card |
| Date of Birth | Date of birth |
| Phone | Phone number |
| File Number | Internal file number |
| Location | Consultation location |
Add a Note
From the Notes tab in the patient record, tap + to create a new note. For more details, see Create a Note.
Add a Form
From the Forms tab in the patient record, tap + to create a form. For more details, see Create a Form.
Billing
The Billing tab in the patient record displays the billing history linked to this patient. For more details, see Billing.